Difference between revisions of "Category:Arduino Tutorials"
Line 1: | Line 1: | ||
− | + | <gallery mode="packed-hover" heights="150"> | |
− | + | Image:Aurduino Blink a LED.JPG |[[1_Blink a LED]] | |
− | + | Image:Arduino Read Switch and Display on LED.JPG|[[2_Read Switch and Display on LED]] | |
− | + | Image:Arduino_Interface_buzzer.JPG|[[3_Make some noise with buzzer]] | |
− | + | Image:Arduino_Interface_RGB_LED.JPG|[[4_Display colors with RGB LED]] | |
− | + | Image:Arduino_Display_Numbers_on_Seven_Segment_Display.JPG|[[5_Display_numbers_on_Seven_Segment_Display]] | |
− | + | Image:Arduino_LCD_Interface.JPG|[[6_Display letters, numbers and fun characters on LCD]] | |
− | + | Image:Arduino_Blink_LED_with_POT.JPG|[[7_Blink LED with POT]] | |
− | + | Image:Arduino_Interface_LDR.JPG|[[8_Lets measure the light in the room with LDR]] | |
− | + | Image:Arduino_Interface_LM35.JPG|[[9_What is temperature there? with LM35]] | |
− | + | Image:Arduino_Interface_Relay.JPG|[[A_Can we turn on the bulb? with Relay]] | |
− | + | Image:Arduino_Interface_DC_Motor.JPG|[[B_Let the motors run!]] | |
+ | </gallery> |
Revision as of 09:48, 20 September 2014
Pages in category "Arduino Tutorials"
The following 19 pages are in this category, out of 19 total.
1
2
3
4
5
6
7
8
9
A
B
E
G
I
S