File list
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description |
---|---|---|---|---|---|
12:04, 21 February 2015 | CoIDE toolchain 1.png (file) | ![]() |
123 KB | Amruta | CoIDE toolchain configuration |
12:03, 21 February 2015 | CoIDE 1.png (file) | ![]() |
105 KB | Amruta | Co_IDE start up window |
17:28, 9 February 2015 | Ultra Pic Sample Code.zip (file) | ![]() |
6.31 MB | Sandeep | |
14:14, 3 February 2015 | DSC00876.JPG (file) | 72 KB | Sharana | ||
14:14, 3 February 2015 | Serial to USB.JPG (file) | 68 KB | Sharana | ||
14:13, 3 February 2015 | DSC00868.JPG (file) | 75 KB | Sharana | ||
13:33, 3 February 2015 | DSC00863.JPG (file) | 190 KB | Sharana | ||
13:32, 3 February 2015 | DSC00862.JPG (file) | 176 KB | Sharana | ||
13:31, 3 February 2015 | DSC00859.JPG (file) | 159 KB | Sharana | ||
13:27, 3 February 2015 | DSC00782.JPG (file) | 124 KB | Sharana | ||
13:26, 3 February 2015 | DSC00780.JPG (file) | 113 KB | Sharana | ||
13:24, 3 February 2015 | DSC00773.JPG (file) | 97 KB | Sharana | ||
09:17, 2 February 2015 | Avr tutorials.PNG (file) | 439 KB | Sandeep | ||
16:55, 31 January 2015 | Front Cu.JPG (file) | 70 KB | Sharana | ||
16:54, 31 January 2015 | Frony Si.JPG (file) | 91 KB | Sharana | ||
16:52, 31 January 2015 | 3D.JPG (file) | 58 KB | Sharana | ||
16:46, 31 January 2015 | FC.JPG (file) | 70 KB | Sharana | ||
16:46, 31 January 2015 | BC.JPG (file) | 82 KB | Sharana | ||
16:46, 31 January 2015 | FS.JPG (file) | 91 KB | Sharana | ||
16:29, 31 January 2015 | Water Level Indicator.pdf (file) | ![]() |
76 KB | Sharana | |
15:45, 31 January 2015 | HLS8L DC 5v.pdf (file) | ![]() |
93 KB | Sandeep | |
15:41, 31 January 2015 | Nt73 jqc-3fc.pdf (file) | ![]() |
318 KB | Sandeep | |
15:36, 30 January 2015 | Ultra Avr.zip (file) | ![]() |
822 KB | Sandeep | |
12:54, 30 January 2015 | SIM900 AT Command Manual V1.03.pdf (file) | ![]() |
1.98 MB | Sandeep | |
13:06, 29 January 2015 | DSC01425.JPG (file) | 227 KB | Sharana | ||
13:05, 29 January 2015 | DSC01419.JPG (file) | 235 KB | Sharana | ||
12:58, 29 January 2015 | Volt Diff.pdf (file) | ![]() |
64 KB | Sharana | |
12:54, 29 January 2015 | Usb to Serial.pdf (file) | ![]() |
66 KB | Sharana | |
12:47, 29 January 2015 | 2ch Relay 5V.pdf (file) | ![]() |
67 KB | Sharana | |
12:43, 29 January 2015 | 2ch Relay 12v.pdf (file) | ![]() |
66 KB | Sharana | |
12:42, 29 January 2015 | 1ch Relay 12v.pdf (file) | ![]() |
62 KB | Sharana | |
12:33, 29 January 2015 | 1ch Relay.pdf (file) | ![]() |
63 KB | Sharana | |
12:26, 29 January 2015 | Rtc.pdf (file) | ![]() |
66 KB | Sharana | |
12:13, 29 January 2015 | 8LED.pdf (file) | ![]() |
62 KB | Sharana | |
12:10, 29 January 2015 | 4LED.pdf (file) | ![]() |
58 KB | Sharana | |
12:06, 29 January 2015 | 4ch relay 5v.pdf (file) | ![]() |
74 KB | Sharana | |
11:06, 29 January 2015 | 4ch relay 12V.pdf (file) | ![]() |
73 KB | Sharana | |
10:42, 29 January 2015 | DTMF.pdf (file) | ![]() |
72 KB | Sharana | |
10:16, 29 January 2015 | 1ch relay 12V.pdf (file) | ![]() |
60 KB | Sharana | |
10:10, 29 January 2015 | DSC01411.JPG (file) | 94 KB | Sharana | ||
10:10, 29 January 2015 | DSC01408.JPG (file) | 83 KB | Sharana | ||
10:10, 29 January 2015 | DSC01407.JPG (file) | 98 KB | Sharana | ||
10:09, 29 January 2015 | DSC01405.JPG (file) | 89 KB | Sharana | ||
10:03, 29 January 2015 | 4ch relay 5V.pdf (file) | ![]() |
72 KB | Sharana | |
09:56, 29 January 2015 | 2ch relay 5V.pdf (file) | ![]() |
64 KB | Sharana | |
18:05, 28 January 2015 | DSC01403.JPG (file) | 145 KB | Sharana | ||
18:05, 28 January 2015 | DSC01401.JPG (file) | 122 KB | Sharana | ||
18:04, 28 January 2015 | DSC01399.JPG (file) | 142 KB | Sharana | ||
18:04, 28 January 2015 | DSC01397.JPG (file) | 145 KB | Sharana | ||
17:56, 28 January 2015 | DSC01394.JPG (file) | 232 KB | Sharana |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |