Difference between revisions of "Breath Analyser"
(Created page with "~~~~ ---- center ==Components/Boards Used== {| class="wikitable" |- | 1|| [https://www.exploreembedded.com/product/Explore%20One%20for%20...") |
|||
Line 25: | Line 25: | ||
|} | |} | ||
− | ==Arduino code for | + | ==Arduino code for Breath Analyser== |
<html> | <html> | ||
<script src="https://gist.github.com/Xplorer001/d47aa824054672af6785.js"></script> | <script src="https://gist.github.com/Xplorer001/d47aa824054672af6785.js"></script> | ||
Line 35: | Line 35: | ||
==References and Credits== | ==References and Credits== | ||
* https://hackaday.io/project/6132-esp8266oled this projected helped interfacing OLED with ESP8266 | * https://hackaday.io/project/6132-esp8266oled this projected helped interfacing OLED with ESP8266 | ||
− | + | ||
− | + | ||
{{DISQUS}} | {{DISQUS}} |
Revision as of 12:10, 14 October 2015
Guru (talk) 11:27, 14 October 2015 (IST)
Contents
Components/Boards Used
1 | Explore One for Arduino | |
2 | OLED Display Module 128X64 | |
3 | Alcohol Gas Sensor (MQ3) board |
|
4 | Mini Breadboard |
|
5 | [ 3 cell Battery Holder] |
Arduino code for Breath Analyser
Downloads
- Complete Arduino code
References and Credits
- https://hackaday.io/project/6132-esp8266oled this projected helped interfacing OLED with ESP8266