Difference between revisions of "Smoke Sensor (MQ2) board"
Line 3: | Line 3: | ||
}} | }} | ||
[[File:Cart add.png|right|link=https://www.exploreembedded.com/product/Smoke%20Sensor%20(MQ2)%20board]] | [[File:Cart add.png|right|link=https://www.exploreembedded.com/product/Smoke%20Sensor%20(MQ2)%20board]] | ||
− | [[File:https: | + | [[File:https:GAS Sensor.JPG|1440x1440px]] |
<gallery> | <gallery> | ||
− | File:https: | + | File:https:1-dsc03477.jpg |
− | File:https: | + | File:https:1-dsc03483.jpg |
− | File:https: | + | File:https:1-dsc03479.jpg |
</gallery> | </gallery> | ||
===Downloads=== | ===Downloads=== | ||
* [http://exploreembedded.com/wiki/images/b/b8/GAS_Sensor_Schematic.pdf '''Schematic'''] | * [http://exploreembedded.com/wiki/images/b/b8/GAS_Sensor_Schematic.pdf '''Schematic'''] | ||
*[https://www.exploreembedded.com/wiki/images/d/d7/MQ-2_sensor.pdf '''Datasheet'''] | *[https://www.exploreembedded.com/wiki/images/d/d7/MQ-2_sensor.pdf '''Datasheet'''] | ||
− | + | *[https:https://github.com/ExploreEmbedded/MQ-sensor-codes-for-Arduino/archive/master.zip '''Arrduino Code'''] | |
{{DISQUS}} | {{DISQUS}} |
Revision as of 09:52, 11 August 2015
Gas Sensor(MQ2) module is useful for gas leakage detecting(in home and industry). It can detect H2, LPG, CH4, CO, Alcohol, Smoke, Propane. Based on its fast response time.Measurements can be taken as soon as possible. The level can be set by the trim pot very precisely. It can be also directly connected to analog pin of Arduino to read analog values.
- Https:1-dsc03477.jpg
- Https:1-dsc03483.jpg
- Https:1-dsc03479.jpg
Downloads
- Schematic
- Datasheet
- [https:https://github.com/ExploreEmbedded/MQ-sensor-codes-for-Arduino/archive/master.zip Arrduino Code]