Difference between revisions of "Two Channel Relay Board (5v)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''2Channel Relay Breakout''' Fig 1:2Channel Relay <gallery mode="packed"> File:DSC007...") |
|||
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
'''2Channel Relay Breakout''' | '''2Channel Relay Breakout''' | ||
− | [[File: | + | [[File:DSC01397.JPG |right|680x450px|Fig 1:2Channel Relay]] |
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:DSC01399.JPG |
− | File: | + | File:DSC01401.JPG |
− | File: | + | File:DSC01403.JPG |
File:Relay 2Channel 3d.JPG | File:Relay 2Channel 3d.JPG | ||
</gallery> | </gallery> | ||
=Downloads= | =Downloads= | ||
[http://exploreembedded.com/wiki/images/7/73/2ch_relay.pdf '''Schematic'''] | [http://exploreembedded.com/wiki/images/7/73/2ch_relay.pdf '''Schematic'''] |
Revision as of 18:06, 28 January 2015
2Channel Relay Breakout