Difference between revisions of "Cables"
| Line 15: | Line 15: | ||
Image:DSC01181.JPG | Image:DSC01181.JPG | ||
Image:DSC01185.JPG | Image:DSC01185.JPG | ||
| + | </gallery> | ||
| + | |||
| + | =8Pin Female to Female= | ||
| + | [[File:DSC01103.JPG |680x450px|Fig 1:AT89S Series 8051 Programmer]] | ||
| + | <gallery mode="packed"> | ||
| + | Image:DSC01145.JPG | ||
| + | Image:DSC01149.JPG | ||
| + | Image:DSC01152.JPG | ||
| + | Image:DSC01154.JPG | ||
| + | </gallery> | ||
| + | |||
| + | =5X2 FRC Cable= | ||
| + | [[File:DSC01085.JPG |680x450px|Fig 1:AT89S Series 8051 Programmer]] | ||
| + | <gallery mode="packed"> | ||
| + | Image:DSC01134.JPG | ||
| + | Image:DSC01139.JPG | ||
| + | Image:DSC01140.JPG | ||
| + | Image:DSC01158.JPG | ||
</gallery> | </gallery> | ||
