Difference between revisions of "1 -Blink a LED"
(Created page with "Category:Scratch for Arduino File:Aurduino Blink a LED.JPG ==''Button and LED''== '''digital 13 '''is the output LED for our board in this experiment '''w...") |
|||
Line 1: | Line 1: | ||
[[Category:Scratch for Arduino]] | [[Category:Scratch for Arduino]] | ||
+ | |||
+ | ==''Button and LED''== | ||
+ | |||
+ | '''Objectif :''' Blink a LED | ||
+ | |||
[[File:Aurduino Blink a LED.JPG|680px|]] | [[File:Aurduino Blink a LED.JPG|680px|]] | ||
− | + | ||
'''digital 13 '''is the output LED for our board in this experiment | '''digital 13 '''is the output LED for our board in this experiment | ||
Line 12: | Line 17: | ||
Our experiment can be resume as : | Our experiment can be resume as : | ||
− | when '''Button''' is clicked '''forever''' , ''' | + | when '''Button''' is clicked '''forever''' , '''ON digital 13''' for '''0.1 sec''' then '''OFF digital 13''' for '''0.1 sec''' |
and its will keep repeating until stop is clicked | and its will keep repeating until stop is clicked |
Revision as of 21:28, 8 January 2015
Button and LED
Objectif : Blink a LED
digital 13 is the output LED for our board in this experiment
wait 0.1 is the delay timing
Our experiment can be resume as :
when Button is clicked forever , ON digital 13 for 0.1 sec then OFF digital 13 for 0.1 sec and its will keep repeating until stop is clicked