Difference between revisions of "IR Sensors"
Line 1: | Line 1: | ||
[[category:Sensors]] | [[category:Sensors]] | ||
− | + | {{Box|type=l_green_light|text=This is extremely small, IR proximity sensor for low range ( 0 to 10cms) approximately. This can be used with robots for obstacle detection, the range can be fine tuned with the trim pot. The board has a on board comparator which outputs logical one when obstacle is detected. Extremely simple to use with arduino and other micrcocontroller}} | |
[[File:IR Sensor.JPG |680x450px|Fig 1:IR Sensor]] | [[File:IR Sensor.JPG |680x450px|Fig 1:IR Sensor]] | ||
Line 10: | Line 10: | ||
</gallery> | </gallery> | ||
[http://exploreembedded.com/wiki/images/8/87/Single_IR_Sensor_Schematic.pdf '''Schematic'''] | [http://exploreembedded.com/wiki/images/8/87/Single_IR_Sensor_Schematic.pdf '''Schematic'''] | ||
+ | {{DISQUS}} |
Revision as of 21:06, 7 July 2014
This is extremely small, IR proximity sensor for low range ( 0 to 10cms) approximately. This can be used with robots for obstacle detection, the range can be fine tuned with the trim pot. The board has a on board comparator which outputs logical one when obstacle is detected. Extremely simple to use with arduino and other micrcocontroller