Difference between revisions of "RTC & EEPROM Breakout"
| Line 2: | Line 2: | ||
[[File:RTC&EEPROM.JPG|680x450px|Fig 1:RTC and EEPROM ]] | [[File:RTC&EEPROM.JPG|680x450px|Fig 1:RTC and EEPROM ]] | ||
| − | + | ||
| − | + | <gallery> | |
| − | + | File:RTC&EEPROM (3).JPG | |
| − | + | File:RTC&EEPROM (4).JPG | |
| + | File:RTC&EEPROM 3d1.JPG | ||
| + | File:RTC&EEPROM 3d.JPG | ||
| + | |||
| + | </gallery> | ||
| + | [http://exploreembedded.com/wiki/images/8/84/RTC.pdf '''Schematic'''] | ||
