Difference between revisions of "Robo with Hornbill ESP32"
Line 14: | Line 14: | ||
<html> | <html> | ||
<script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | <script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | ||
+ | </html> | ||
+ | |||
+ | =Demo= | ||
+ | <html> | ||
+ | <div class="embed-responsive embed-responsive-16by9"> | ||
+ | <iframe class="embed-responsive-item" src="https://www.youtube.com/embed/DOsNjOXPC7U"></iframe> | ||
+ | </div> | ||
</html> | </html> |
Revision as of 18:57, 14 February 2017
We took a little break to build this two wheel drive (TWD) robot steered with the Blynk App. It was simple enough for a noon project. ESP32 is not just a WiFi or Bluetooth adapter, it was a capable enough processor. We use it to build a WiFi controlled Robot.
Schematic
Wiring Digram
Assembly Instructions
Follow this tutorial for assembling Robot.
Code
Demo