Difference between revisions of "Robo X51"
(Created page with "[[File:{{#setmainimage:Robo_X51.jpg}}|720x450px|Fig 1:ROBO X51]] <br /> {{Box|type=l_green_light|text= Robo_X51is designed especially for robotics enthusiasts trying out the...") |
|||
Line 29: | Line 29: | ||
*Wave Soldered. | *Wave Soldered. | ||
}} | }} | ||
+ | |||
+ | *[[8051|8051 Tutorials: 8051 made easy.]] | ||
+ | *[http://xplorelabz.com/uploads/product_schematic/Robo_x51_schematic.pdf Schematic] | ||
+ | *[http://xplorelabz.com/uploads/product_sample_code/COMING_SOON.pdf Sample Code] | ||
+ | *[http://xplorelabz.com/uploads/product_manual/Robo_x51.pdf Product manual] | ||
[[File:Cart add.png|thumbnail|Purchase Online from our main site|link=http://xplorelabz.com/product_details.php?sel_prod=7]] | [[File:Cart add.png|thumbnail|Purchase Online from our main site|link=http://xplorelabz.com/product_details.php?sel_prod=7]] |
Revision as of 13:03, 24 January 2014
Robo_X51is designed especially for robotics enthusiasts trying out their first Robotmicrocontroller with the 8051.
Features:
->
- Serial Interface: RS232 for communicating with the host computer.
- Test Leds (4) and DIP Switch Array(4).
- Power Supply compatible with AC/DC adapters. Separate screw terminals to power the controller and motor driver.
- Female connector for serial Bluetooth or Zigbee modules.
- Male connector for interfacing Sensor modules.
Physical Features:
->
- Dimensions: 70mm X 83mm.
- 1.6mm Glass Epoxy, FR4 PCB.
- Wave Soldered.