Difference between revisions of "Mini AVR"
(Created page with "[[File:{{#setmainimage:Mini_AVR_front.jpg}}|720x450px|Fig 1: Mini AVR]] <br /> {{Box|type=l_green_light|text= Mini_AVR is a small rapid prototyping boardbased on atmega 8 con...") |
|||
Line 21: | Line 21: | ||
{{Box|type=l_green_light|text= | {{Box|type=l_green_light|text= | ||
− | * Dimensions: 80mm X 90mm. | + | * Dimensions: 80mm X 90mm. |
+ | *1.6mm Glass Epoxy, FR4 PCB. | ||
+ | *Wave Soldered. | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Cart add.png|thumbnail|Purchase Online from our main site|link=http://xplorelabz.com/product_details.php?sel_prod=15]] |
Revision as of 14:27, 16 January 2014
Mini_AVR is a small rapid prototyping boardbased on atmega 8 controller from AVR
Features
*Serial Interface: RS232 for communicating with the host computer.*LCD Interface: 16 characters, 2 lines. *Test Leds (4) and Switches(4). *DS1307 based real time clock (RTC). *Power Supply compatible with AC/DC adapters.
Physical Features
* Dimensions: 80mm X 90mm.
- 1.6mm Glass Epoxy, FR4 PCB.
- Wave Soldered.