Difference between revisions of "LPC1768: RTC Programming"
m |
m |
||
Line 29: | Line 29: | ||
!colspan = '9'|Time Counter Register | !colspan = '9'|Time Counter Register | ||
|- | |- | ||
− | |Name|| Description || | + | |Name|| Description || Minimum Value || Maximum Value |
|- | |- | ||
− | |SEC || Seconds value|| 0 | + | |SEC || Seconds value|| 0 || 59 |
|- | |- | ||
− | |MIN || Minutes value|| 0 | + | |MIN || Minutes value|| 0 || 59 |
|- | |- | ||
− | |HOUR || Hours value|| 0 | + | |HOUR || Hours value|| 0 || 23 |
|- | |- | ||
− | |DOM || Day of Month value|| 1 | + | |DOM || Day of Month value|| 1 || 28,29,30 or 31 <br> ( depending on the |
month and whether it is a leap year). | month and whether it is a leap year). | ||
|- | |- | ||
− | |DOW || Day of Week value|| 0 | + | |DOW || Day of Week value|| 0 || 6 |
|- | |- | ||
− | |DOY || Day of Year value|| 1 | + | |DOY || Day of Year value|| 1 || 365 (366 for Leap Year) |
|- | |- | ||
− | |MONTH || Month value|| 1 | + | |MONTH || Month value|| 1 || 12 |
|- | |- | ||
− | |YEAR || Year value|| 0 | + | |YEAR || Year value|| 0 || 4095 |
|} | |} | ||
Revision as of 20:51, 4 June 2015
---
Contents
Objective
RTC Registers
CCR ( Clock Control Register )
CCR | ||||||||
---|---|---|---|---|---|---|---|---|
31:5 | 4 | 3:2 | 1 | 0 | ||||
- | CCALEN | - | CTCRST | CLKEN |
Bit 0 – CLKEN : Clock Enable
Bit 1 - CTCRST : CTC Reset
Bit 3:2
Bit 4 - CCALEN
Bit 31:5
Time Counter Register
Time Counter Register | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Description | Minimum Value | Maximum Value | |||||
SEC | Seconds value | 0 | 59 | |||||
MIN | Minutes value | 0 | 59 | |||||
HOUR | Hours value | 0 | 23 | |||||
DOM | Day of Month value | 1 | 28,29,30 or 31 ( depending on the month and whether it is a leap year). | |||||
DOW | Day of Week value | 0 | 6 | |||||
DOY | Day of Year value | 1 | 365 (366 for Leap Year) | |||||
MONTH | Month value | 1 | 12 | |||||
YEAR | Year value | 0 | 4095 |
Consolidated Time Registers
The values of the Time Counters can optionally be read in a consolidated format which allows the programmer to read all time counters with only three read operations
Consolidated Time Register 0 (CTIME0)
CTIME0 | ||||||||
---|---|---|---|---|---|---|---|---|
31:27 | 26:24 | 23:21 | 20:16 | 15:14 | 13:8 | 7:6 | 5:0 | |
Reserved | Day of Week | Reserved | Hours | Reserved | Minute | Reserved | Second |
Consolidated Time Register 1 (CTIME1)
CTIME1 | ||||||||
---|---|---|---|---|---|---|---|---|
31:27 | 27:16 | 15:12 | 11:8 | 7:5 | 4:0 | |||
Reserved | Year | Reserved | Month | Reserved | Day of Month |
Consolidated Time Register 2 (CTIME2)
CTIME2 | ||||||||
---|---|---|---|---|---|---|---|---|
31:12 | 11:0 | |||||||
Reserved | Day of Year |
Steps for configuring RTC
Code EXample
Example 1
Using Explore Embedded Liberaries