Difference between revisions of "Two Channel Relay Board (5v)"
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
− | |||
[[File:DSC01397.JPG |680x450px|Fig 1:2Channel Relay]] | [[File:DSC01397.JPG |680x450px|Fig 1:2Channel Relay]] | ||
Line 9: | Line 8: | ||
File:Relay 2Channel 3d.JPG | File:Relay 2Channel 3d.JPG | ||
</gallery> | </gallery> | ||
− | =Downloads= | + | This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V'''. |
− | + | ===Relay Specifications=== | |
− | [http://exploreembedded.com/wiki/images/5/51/2ch_Relay_5V.pdf '''Schematic'''] | + | *Relay terminals are accessible with screw terminals |
+ | *The on board relay can handle current upto 10A | ||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/6/62/HLS8L_DC_5v.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/5/51/2ch_Relay_5V.pdf '''Schematic'''] |
Revision as of 16:43, 31 January 2015
This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A