Difference between revisions of "Four Channel Relay Board (12V)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''4Channel Relay Breakout''' Fig 1:4Channel Relay {| |- | Image:Relay 4Channel (2)...") |
|||
| Line 2: | Line 2: | ||
'''4Channel Relay Breakout''' | '''4Channel Relay Breakout''' | ||
[[File:Relay 4Channel (3).JPG|680x450px|Fig 1:4Channel Relay]] | [[File:Relay 4Channel (3).JPG|680x450px|Fig 1:4Channel Relay]] | ||
| − | + | ||
| − | + | ||
| − | + | <gallery> | |
| − | + | File:Relay 4Channel (2).JPG | |
| + | File:Relay 4Channel (4).JPG | ||
| + | File:Relay 4Channel 3d.JPG | ||
| + | |||
| + | </gallery> | ||
| + | [http://exploreembedded.com/wiki/images/5/57/4ch-relay.pdf '''Schematic'''] | ||
Revision as of 19:44, 2 July 2014
