Difference between revisions of "Two Channel Relay Board (12V)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''2Channel Relay Breakout''' Fig 1:2Channel Relay {| |- | Image:Relay 2Channel (3).JPG...") |
|||
| Line 2: | Line 2: | ||
'''2Channel Relay Breakout''' | '''2Channel Relay Breakout''' | ||
[[File:Relay 2Channel.JPG|680x450px|Fig 1:2Channel Relay]] | [[File:Relay 2Channel.JPG|680x450px|Fig 1:2Channel Relay]] | ||
| − | + | ||
| − | + | <gallery> | |
| − | + | File:Relay 2Channel (3).JPG | |
| − | + | File:Relay 2Channel (2).JPG | |
| + | File:Relay 2Channel 3d.JPG | ||
| + | |||
| + | </gallery> | ||
| + | [http://exploreembedded.com/wiki/images/7/73/2ch_relay.pdf '''Schematic'''] | ||
