Difference between revisions of "Interfacing Character LCDs with AVR"
(Created page with "Category:AVR Tutorials") |
|||
| Line 1: | Line 1: | ||
[[Category:AVR Tutorials]] | [[Category:AVR Tutorials]] | ||
| + | |||
| + | [http://exploreembedded.com/wiki/images/b/b9/AVR_Interfacing_LCD_16X2_4bit.pdf Schematic:4bit mode] | ||
| + | [[File:AVR Interfacing LCD 16X2 4bit.JPG|680px]] | ||
| + | [http://exploreembedded.com/wiki/images/1/14/AVR_Interfacing_LCD_16X2_8bit.pdf Schemati:8bit mode] | ||
| + | |||
| + | [[File:AVR Interfacing LCD 16X2 8bit.JPG|680px]] | ||
| + | '''Code and Explanation will be ubdated soon..''' | ||
