Difference between revisions of "Robo with Hornbill ESP32"
Line 3: | Line 3: | ||
[[File:0 Robo HornbillESP32.jpg]] | [[File:0 Robo HornbillESP32.jpg]] | ||
=Schematic= | =Schematic= | ||
+ | [[File:Robot with Hornbill ESP32.PNG]] | ||
+ | |||
=Code= | =Code= | ||
<html> | <html> | ||
<script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | <script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | ||
</html> | </html> |
Revision as of 15:29, 14 February 2017
We took a little break to build this two wheel drive (TWD) robot steered with the Blynk App. It was simple enough for a noon project. ESP32 is not just a WiFi or Bluetooth adapter, it was a capable enough processor. We use it to build a WiFi controlled Robot.
Schematic
Code