Difference between revisions of "2. Understanding the working of scheduler"
(Created page with "category: RTOS Tutorials ---- ==Intro== In first tutorial we studied how to create and use a task. Now we will see how the scheduler works. As we know, scheduler always...") |
m |
||
(26 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
==Intro== | ==Intro== | ||
− | In first tutorial we | + | In first tutorial we saw how to create and use a task. Now we will see how the scheduler works. |
As we know, scheduler always executes the highest priority task ready to run and | As we know, scheduler always executes the highest priority task ready to run and | ||
when the current task goes in blocked condition scheduler will look for next highest priority task in ready state. | when the current task goes in blocked condition scheduler will look for next highest priority task in ready state. | ||
− | |||
==Code== | ==Code== | ||
− | < | + | <html> |
− | + | <script src="https://gist.github.com/Amritach/d029e125c12402520bcc.js"></script> | |
− | / | + | </html> |
− | + | {{DISQUS}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | } | + |
Latest revision as of 17:50, 14 April 2015
Intro
In first tutorial we saw how to create and use a task. Now we will see how the scheduler works.
As we know, scheduler always executes the highest priority task ready to run and when the current task goes in blocked condition scheduler will look for next highest priority task in ready state.
Code