Difference between revisions of "Single Channel RelayBoard (12V)"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
− | + | ||
[[File:DSC01405.JPG |x400px|center]] | [[File:DSC01405.JPG |x400px|center]] | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
Line 8: | Line 8: | ||
File:Relay 1Channel 3d.JPG | File:Relay 1Channel 3d.JPG | ||
</gallery> | </gallery> | ||
− | |||
− | [http://exploreembedded.com/wiki/images/b/ | + | This breakout board helps you switch a AC device. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 12V DC hence you need to connect a 12V input to drive it'''. |
+ | ===Relay Specifications=== | ||
+ | *Relay terminals are accessible with screw terminals | ||
+ | *The on board relay can handle current upto 10A | ||
+ | |||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/b/b0/Nt73_jqc-3fc.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/5/52/1ch_Relay_12v.pdf '''Schematic'''] |
Latest revision as of 16:26, 31 January 2015
This breakout board helps you switch a AC device. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 12V DC hence you need to connect a 12V input to drive it.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A