Difference between revisions of "Single Channel Relay Board (5V)"
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
− | |||
[[File:DSC00715-001.JPG |x400px|center]] | [[File:DSC00715-001.JPG |x400px|center]] | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
Line 8: | Line 7: | ||
File:Relay 1Channel 3d.JPG | File:Relay 1Channel 3d.JPG | ||
</gallery> | </gallery> | ||
− | + | This breakout board helps you switch a AC device. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V'''. | |
− | [http://exploreembedded.com/wiki/images/ | + | ===Relay Specifications=== |
+ | *Relay terminals are accessible with screw terminals | ||
+ | *The on board relay can handle current upto 10A | ||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/6/62/HLS8L_DC_5v.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/4/49/1ch_Relay.pdf '''Schematic'''] |
Latest revision as of 16:47, 31 January 2015
This breakout board helps you switch a AC device. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A