Difference between revisions of "Four Channel Relay Board (12V)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''4Channel Relay Breakout''' Fig 1:4Channel Relay {| |- | Image:Relay 4Channel (2)...") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
− | + | ||
− | [[File: | + | [[File:DSC00748.JPG|680x450px]] |
− | + | <gallery mode="packed"> | |
− | + | File:DSC00750.JPG | |
− | + | File: DSC00752.JPG | |
− | + | File: DSC00755.JPG | |
+ | File:Relay 4Channel 3d.JPG | ||
+ | </gallery> | ||
+ | |||
+ | This breakout board helps you switch AC devices. It has 4 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 12V DC hence you need to connect a 12V input to drive it'''. | ||
+ | ===Relay Specifications=== | ||
+ | *Relay terminals are accessible with screw terminals | ||
+ | *The on board relay can handle current upto 10A | ||
+ | |||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/b/b0/Nt73_jqc-3fc.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/a/a3/4ch_relay_12V.pdf '''Schematic'''] | ||
+ | |||
+ | {{DISQUS}} |
Latest revision as of 15:43, 31 January 2015
This breakout board helps you switch AC devices. It has 4 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 12V DC hence you need to connect a 12V input to drive it.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A
Downloads