Difference between revisions of "Two Channel Relay Board (12V)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''2Channel Relay Breakout''' Fig 1:2Channel Relay {| |- | Image:Relay 2Channel (3).JPG...") |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
'''2Channel Relay Breakout''' | '''2Channel Relay Breakout''' | ||
− | [[File: | + | [[File:DSC00727.JPG |right|680x450px|Fig 1:2Channel Relay]] |
− | + | ||
− | + | <gallery mode="packed"> | |
− | + | File:DSC00729.JPG | |
− | + | File:DSC00731.JPG | |
+ | File:DSC00732.JPG | ||
+ | File:Relay 2Channel 3d.JPG | ||
+ | </gallery> | ||
+ | This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 12V DC hence you need to connect a 12V input to drive it'''. | ||
+ | ===Relay Specifications=== | ||
+ | *Relay terminals are accessible with screw terminals | ||
+ | *The on board relay can handle current upto 10A | ||
+ | |||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/b/b0/Nt73_jqc-3fc.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/a/a6/2ch_Relay_12v.pdf '''Schematic'''] |
Latest revision as of 16:17, 31 January 2015
2Channel Relay Breakout
This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 12V DC hence you need to connect a 12V input to drive it.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A