Difference between revisions of "Robo with Hornbill ESP32"
(3 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
[[File:Robot with Hornbill ESP32 bb.png]] | [[File:Robot with Hornbill ESP32 bb.png]] | ||
− | + | =Assembly Instructions= | |
− | + | Follow this [http://exploreembedded.com/wiki/Explore_Robo tutorial] for assembling Robot. | |
− | + | ||
− | + | ||
− | + | ||
=Code= | =Code= | ||
Line 18: | Line 15: | ||
<script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | <script src="https://gist.github.com/raghavendrahassy/5fc2e1c3e918bddc225a0e0c8516cdd7.js"></script> | ||
</html> | </html> | ||
+ | |||
+ | =Demo= | ||
+ | <html> | ||
+ | <div class="embed-responsive embed-responsive-16by9"> | ||
+ | <iframe class="embed-responsive-item" src="https://www.youtube.com/embed/DOsNjOXPC7U"></iframe> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | {{DISQUS}} |
Latest revision as of 11:15, 15 February 2017
We took a little break to build this two wheel drive (TWD) robot steered with the Blynk App. It was simple enough for a noon project. ESP32 is not just a WiFi or Bluetooth adapter, it was a capable enough processor. We use it to build a WiFi controlled Robot.
Schematic
Wiring Digram
Assembly Instructions
Follow this tutorial for assembling Robot.
Code
Demo