Difference between revisions of "Switch and Led with 8051 Starter Board"
(Created page with "Category:Starter 8051 =Code= <html> <script src="https://gist.github.com/sharanago/16048113a83ad744505631bc67fdefcc.js"></script> </html>") |
Raghavendra (Talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Starter 8051]] | [[Category:Starter 8051]] | ||
+ | In this tutorial we will see how to read status of the Switch. Once we read the status of the input will take appropriate action by glowing the on board LED. | ||
+ | |||
+ | == Basics == | ||
+ | Explore Starter 8051 board has 2 user interface switches on the board which are connected to P3.2 and P3.3 . There are 4 LED's are on board which are also connected to higher four bits of P3. Out of these we will read the status of SW2 ( | ||
+ | Connected to P3.3) and will show the status on LED ( Connected to P3.7). | ||
+ | |||
+ | == Hookup == | ||
+ | [[File:8051 hookup.JPG|none]] | ||
=Code= | =Code= | ||
<html> | <html> | ||
− | <script src="https://gist.github.com/ | + | <script src="https://gist.github.com/raghavendrahassy/48af133158f274aee8f20e05a411a329.js"></script> |
</html> | </html> | ||
+ | |||
+ | == Demo == | ||
+ | [[File:0LEDSwitch 8051.gif|none]] |
Latest revision as of 17:31, 17 June 2016
In this tutorial we will see how to read status of the Switch. Once we read the status of the input will take appropriate action by glowing the on board LED.
Basics
Explore Starter 8051 board has 2 user interface switches on the board which are connected to P3.2 and P3.3 . There are 4 LED's are on board which are also connected to higher four bits of P3. Out of these we will read the status of SW2 ( Connected to P3.3) and will show the status on LED ( Connected to P3.7).
Hookup
Code