Difference between revisions of "Two Channel Relay Board (5v)"
(Created page with "Category:Sheilds,Convertors,Breakout Boards '''2Channel Relay Breakout''' Fig 1:2Channel Relay <gallery mode="packed"> File:DSC007...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Cart add.png|right|link=https://www.exploreembedded.com/product/Two%20Channel%20Relay%20Board%20(5V)]] | ||
[[Category:Sheilds,Convertors,Breakout Boards]] | [[Category:Sheilds,Convertors,Breakout Boards]] | ||
− | + | [[File:DSC01397.JPG |680x450px|Fig 1:2Channel Relay]] | |
− | [[File: | + | |
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:DSC01399.JPG |
− | File: | + | File:DSC01401.JPG |
− | File: | + | File:DSC01403.JPG |
File:Relay 2Channel 3d.JPG | File:Relay 2Channel 3d.JPG | ||
</gallery> | </gallery> | ||
− | =Downloads= | + | This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. '''The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V'''. |
− | [http://exploreembedded.com/wiki/images/ | + | ===Relay Specifications=== |
+ | *Relay terminals are accessible with screw terminals | ||
+ | *The on board relay can handle current upto 10A | ||
+ | ===Downloads=== | ||
+ | *[http://exploreembedded.com/wiki/images/6/62/HLS8L_DC_5v.pdf '''Datasheet'''] | ||
+ | *[http://exploreembedded.com/wiki/images/5/51/2ch_Relay_5V.pdf '''Schematic'''] |
Latest revision as of 17:10, 4 April 2015
This breakout board helps you switch AC devices. It has 2 channels that it can switch. It is compatible with Arduino, AVR, PIC and other micro-controllers. The relay operates on 5V DC. The label on the board is wrong, it should be 5V instead of 12V.
Relay Specifications
- Relay terminals are accessible with screw terminals
- The on board relay can handle current upto 10A