Difference between revisions of "Water Level Indicator"
| Line 1: | Line 1: | ||
[[category:DIY Hobby Kits]]  | [[category:DIY Hobby Kits]]  | ||
[[File:DSC01052.JPG |800px]]  | [[File:DSC01052.JPG |800px]]  | ||
| − | + | ||
| + | |||
| + | <gallery mode="packed">  | ||
| + | File:Frony Si.JPG    | ||
| + | File:3D.JPG   | ||
| + | File: BC.JPG  | ||
| + | File: Front Cu.JPG   | ||
| + | </gallery>  | ||
==='''Downloads'''===  | ==='''Downloads'''===  | ||
*[http://exploreembedded.com/wiki/images/0/03/Water_Level_Indicator.pdf '''Schematic''']  | *[http://exploreembedded.com/wiki/images/0/03/Water_Level_Indicator.pdf '''Schematic''']  | ||
Revision as of 16:58, 31 January 2015
