Difference between revisions of "Cables"
| Line 33: | Line 33: | ||
Image:DSC01140.JPG | Image:DSC01140.JPG | ||
Image:DSC01158.JPG | Image:DSC01158.JPG | ||
| + | </gallery> | ||
| + | |||
| + | =Serial Cable= | ||
| + | [[File:DSC01109.JPG |680x450px|Fig 1:AT89S Series 8051 Programmer]] | ||
| + | <gallery mode="packed"> | ||
| + | Image:DSC01110.JPG | ||
| + | Image:DSC01112.JPG | ||
| + | Image:DSC01114.JPG | ||
| + | </gallery> | ||
| + | |||
| + | =USB a to B Cable= | ||
| + | [[File:DSC01115.JPG |680x450px|Fig 1:AT89S Series 8051 Programmer]] | ||
| + | <gallery mode="packed"> | ||
| + | Image:DSC01117.JPG | ||
| + | Image:DSC01119.JPG | ||
| + | Image:DSC01120.JPG | ||
| + | Image:DSC01121.JPG | ||
| + | </gallery> | ||
| + | |||
| + | =3.5mm Male to Male Cable= | ||
| + | [[File:DSC01125.JPG |680x450px|Fig 1:AT89S Series 8051 Programmer]] | ||
| + | <gallery mode="packed"> | ||
| + | Image:DSC01126.JPG | ||
| + | Image:DSC01129.JPG | ||
| + | Image:DSC01130.JPG | ||
| + | |||
</gallery> | </gallery> | ||
