Difference between revisions of "Explore POV"
Line 1: | Line 1: | ||
[[category: DIY Hobby Kits]] | [[category: DIY Hobby Kits]] | ||
− | |||
− | |||
[[File:POV poster copy.jpg|x580px]] | [[File:POV poster copy.jpg|x580px]] | ||
− | + | <gallery mode="packed-hover"> | |
+ | File:Explore POV final.jpg|DIY Kit contains | ||
+ | File:Explore POV layout.JPG|Component Placement | ||
+ | </gallery> | ||
+ | |||
+ | The colorful Persistence Of Vision (POV) kit enables you to create colorful messages in air with just 8 LEDs. This kit is great introduction to soldering and AVR/Arduino Programming. The kit does not require a external programmer, it is self programmable with USB. | ||
=Solder it!= | =Solder it!= | ||
Line 10: | Line 13: | ||
==Component Layout== | ==Component Layout== | ||
The image shows reference numbers for all the components. | The image shows reference numbers for all the components. | ||
− | + | ||
*From the table below find out the exact part for the reference number. | *From the table below find out the exact part for the reference number. | ||
==Component List== | ==Component List== |
Revision as of 11:35, 12 November 2014
The colorful Persistence Of Vision (POV) kit enables you to create colorful messages in air with just 8 LEDs. This kit is great introduction to soldering and AVR/Arduino Programming. The kit does not require a external programmer, it is self programmable with USB.
Contents
[hide]Solder it!
- Image below shows the layout of various components for the board. It is also printed on the PCB.
Component Layout
The image shows reference numbers for all the components.
- From the table below find out the exact part for the reference number.
Component List
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|