Difference between revisions of "Pro x51"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File | + | [[File:Pro_x51_back.jpg|x600px|Fig 1: PRO X51]] |
<br /> | <br /> | ||
Line 28: | Line 28: | ||
*Wave Soldered. | *Wave Soldered. | ||
}} | }} | ||
+ | |||
+ | |||
*[[8051|8051 Tutorials: 8051 made easy.]] | *[[8051|8051 Tutorials: 8051 made easy.]] | ||
*[http://xplorelabz.com/uploads/product_schematic/Schematic_Pro_X51.pdf Schematic] | *[http://xplorelabz.com/uploads/product_schematic/Schematic_Pro_X51.pdf Schematic] | ||
− | [http://xplorelabz.com/uploads/product_sample_code/Pro_x51_SampleCode.zip Sample Code] | + | *[http://xplorelabz.com/uploads/product_sample_code/Pro_x51_SampleCode.zip Sample Code] |
*[http://xplorelabz.com/uploads/product_manual/Pro_x51_ProductManual.pdf Pro_x51 ProductManual] | *[http://xplorelabz.com/uploads/product_manual/Pro_x51_ProductManual.pdf Pro_x51 ProductManual] | ||
*[http://xplorelabz.com/uploads/other_files/8051_C_Reference_library.pdf Reference Library] | *[http://xplorelabz.com/uploads/other_files/8051_C_Reference_library.pdf Reference Library] | ||
Line 37: | Line 39: | ||
[[File:Cart add.png|thumbnail|Purchase Online from our main site|link=http://xplorelabz.com/product_details.php?sel_prod=9]] | [[File:Cart add.png|thumbnail|Purchase Online from our main site|link=http://xplorelabz.com/product_details.php?sel_prod=9]] | ||
+ | |||
+ | |||
+ | {{DISQUS}} |
Latest revision as of 10:37, 11 October 2014
PRO_X51 is designed to support development ofvarious academic projects based on 8051 microcontroller. It uses ADC 0808 to interface even analog signals.
Features:
->
- ADC O808, 8 channels, 8-bit.
- Temperature sensor (LM35) and potentiometer interfaced.
- LCD 4 bit mode.
- RTC and EEPROM using I2C.
- Serial Interface RS232.
- Test switches (4) and LEDs(4).
Physical Features:
->
- Dimensions: 95mm X 95mm.
- 1.6mm Glass Epoxy, FR4 PCB.
- Wave Soldered.