Explore Standard Resistor Pack
Descripton:
Resistors are indespensible for any electronics project. This kit contains most of the standard values required while working with analog and digital circuits. If a odd value resistor is required it can be made up from the existing values.
Specifications:
- Tolerance: 5%
- Leaded Resistors
- Total Resistors: 400 (16 types x 25 each)
Included Values:
1Ω | 39Ω | 220Ω | 1.2KΩ | 5.6KΩ | 27KΩ | 100KΩ | 470KΩ |
2.2Ω | 47Ω | 270Ω | 1.5KΩ | 6.2KΩ | 30KΩ | 120KΩ | 510KΩ |
3.3Ω | 56Ω | 300Ω | 1.8KΩ | 6.8KΩ | 33KΩ | 150KΩ | 560KΩ |
3.9Ω | 68Ω | 330Ω | 2KΩ | 8.2KΩ | 39KΩ | 180KΩ | 620KΩ |
4.7Ω | 82Ω | 390Ω | 2.2KΩ | 10KΩ | 47KΩ | 200KΩ | 680KΩ |
5.6Ω | 100Ω | 470Ω | 2.7KΩ | 12KΩ | 51KΩ | 220KΩ | 820KΩ |
8.2Ω | 120Ω | 560Ω | 3.3KΩ | 15KΩ | 56KΩ | 270KΩ | 1MΩ |
10Ω | 150Ω | 680Ω | 3.9KΩ | 18KΩ | 62KΩ | 300KΩ | 1.2MΩ |
22Ω | 180Ω | 820Ω | 4.7KΩ | 20KΩ | 68KΩ | 330KΩ | 1.5MΩ |
33Ω | 200Ω | 1KΩ | 5.1KΩ | 22KΩ | 82KΩ | 390KΩ | 2MΩ |
We are build this stuff, check back again soon!
We are build this stuff, check back again soon!